
Compare rates for different types of home loans.
Today's Mortgage Rates
Looking to purchase or refinance a home? Start by checking today’s mortgage rates.¹ Mountain America's rates are highly competitive—and with a wide variety of loan options, you’ll find the monthly payment and terms to make your homebuying dreams a reality.
New home purchase
First-time homebuyer & FHA
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| 100% first-time homebuyer | 7.125% | 7.305% | |
| 40-year first-time homebuyer with 15-year balloon | 6.875% | 7.075% | |
| 7/6 first-time homebuyer adjustable rate mortgage | 6.750% | 6.866% | |
| 30-year FHA | 5.490% | 6.314% | |
| 15-year FHA | 5.250% | 6.108% |
Refinance
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| 30-year fixed mortgage | 6.250% | 6.381% | |
| 20-year fixed mortgage | 5.990% | 6.161% | |
| 15-year fixed mortgage | 5.375% | 5.587% | |
| 15-year fixed refinance (first mortgage) | 6.740% | 6.740% | |
| 12-year fixed refinance (first mortgage) | 6.240% | 6.240% | |
| 10-year fixed refinance (first mortgage) | 5.740% | 5.740% |
Second mortgages
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| 30-year fixed second mortgage with 15-year balloon | 7.750% | 7.964% | |
| 20-year fixed second mortgage | 8.250% | 8.488% | |
| 15-year fixed second mortgage | 7.500% | 7.786% |
Construction & lot loans
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| Construction loan | 6.625% | 7.249% | |
| 10-year lot loan | 7.125% | 7.647% | |
| 20-year lot loan with 7-year balloon | 7.000% | 7.456% |
Adjustable rate mortgages
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| 5/6 adjustable rate mortgage | 5.625% | 6.360% | |
| 7/6 adjustable rate mortgage | 5.750% | 6.306% | |
| 10/6 adjustable rate mortgage | 5.875% | 6.261% | |
| 7/6 first-time homebuyer adjustable rate mortgage | 6.750% | 6.866% |
Home equity loans
| Product | Rate | Annual percentage rate (based on creditworthiness) | |
|---|---|---|---|
| Home equity line of credit | 7.25% | 7.25% Variable | |
| 15-year fixed home equity loan (second mortgage) | 8.240% | 8.240% | |
| 12-year fixed home equity loan (second mortgage) |
