Find the right plan for your company
Small Business 401(k) Plans
Compare the features and prices of our workplace retirement plans.


401(k) Plan Pricing
Get a competitive edge with 401(k) plans tailored to small business owners and their employees.
| Starter | Plus | Premier | ||
|---|---|---|---|---|
| Plan assets | ||||
| Plan assets | $0–499K | $500K–$999K | $1M+ | |
| Setup | ||||
| Setup | ||||
| Enrollment | ||||
| Enrollment | Auto, census or self | + Remote group and remote individual | + Onsite, one-on-one with retirement needs analysis | |
| Setup fee | ||||
| Setup fee | $2500 | $0 | $0 | |
| Investment Management and Advice | ||||
| Investment Management and Advice | ||||
| Investment advice | ||||
| Investment advice | Semi-annual, independent investment scoring | + Online plan archive | + Quarterly, independent investment scoring, and 1–4 committee consulting sessions/year | |
| Investment options | ||||
| Investment options | Managed lineup | + Optional open architecture | + Optional customized lineup | |
| Fiduciary services | ||||
| Fiduciary services | Discretionary 3(38) | Discretionary 3(38) | Collaborative 3(38) | |
| Vendor Management Support | ||||
| Vendor Management Support | ||||
| Liaison-one point of contact | ||||
| Liaison—one point of contact | Yes | Yes | ||
| Fee monitoring | ||||
| Fee monitoring | Fee analysis every 1–3 years | |||
| Providers | ||||
| Providers | Limited | Limited | 35+ | |
| RFP support | ||||
| RFP support | Easy RFP tool and consulting every 3 years | |||
| Participant Support | ||||
| Participant Support | ||||
| Financial wellness | ||||
| Financial wellness | Online financial wellness center and debt counseling | + Gamification and reporting | + Onsite financial education and remote financial coaching | |
| Payroll deduction to emergency savings | ||||
| Payroll deduction to emergency savings¹ | Optional | Optional | Optional | |
| Individualized guidance | ||||
| Individualized guidance | Remote and at a local branch | + Onsite 1–4 times/year | ||
| Fees | ||||
| Fees | ||||
| Base fees | ||||
| Base fees | $65/month +$4–$8/user/month +0.60% annual asset-based fee² | $65/month +$4–$8/user/month +0.60% annual asset-based fee² | Request quote | |
| Investment fee range | ||||
| Investment fee range | 0.015%–1.20% | 0.015%–1.20% | Request quote | |
| Key benefit | ||||
| Get started | Get started | |||
What else is included?
- 15-minute guided setup
- Automated administration
- Roth (post-tax) and traditional plans
- Payroll integration
- Automated compliance
- Sign and file IRS documents
- Full 3(38) and 3(16) services
- TRUE360™ integration
- Savings Supercharger
- New comparability profit sharing
- Assigned relationship manager
- Traditional or safe harbor options
- ERISA bond